HEX
Server: Apache
System: Linux srv674466.hstgr.cloud 5.14.0-503.19.1.el9_5.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Jan 7 17:08:27 EST 2025 x86_64
User: rialindia (1055)
PHP: 8.2.30
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  1:          0          0          0          9          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0         14       1177          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 11:          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0         15          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0     924129          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:08.0   0-edge      virtio1-config
 25:          0          0          0          0          0          0          0      16974  PCI-MSIX-0000:00:08.0   1-edge      virtio1-virtqueues
 26:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0   0-edge      virtio3-config
 27:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0   1-edge      virtio3-control
 28:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0   2-edge      virtio3-event
 29:          0          0          0          0          0          0          0   28666425  PCI-MSIX-0000:01:01.0   3-edge      virtio3-request
 30:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0   0-edge      virtio2-config
 31:     119029      66792      74742     100726     190669     197767     220845     152259  PCI-MSIX-0000:00:12.0   1-edge      virtio2-input.0
 32:     209111      83854      79257     139614     224603     281199     257486     208107  PCI-MSIX-0000:00:12.0   2-edge      virtio2-output.0
 33:      65028     125160      91680     110149     206028     234163     248774     149064  PCI-MSIX-0000:00:12.0   3-edge      virtio2-input.1
 34:     119296     250723      74002     138388     249984     294852     300085     247090  PCI-MSIX-0000:00:12.0   4-edge      virtio2-output.1
 35:      58492      61771     153202     105386     184114     192728     229751     144645  PCI-MSIX-0000:00:12.0   5-edge      virtio2-input.2
 36:      63859      86523     375718     113458     213056     257205     253191     205054  PCI-MSIX-0000:00:12.0   6-edge      virtio2-output.2
 37:      33953      77926      56036     210827     194803     220974     253142     187543  PCI-MSIX-0000:00:12.0   7-edge      virtio2-input.3
 38:     117050     107560      95710     417318     248098     274945     296142     261446  PCI-MSIX-0000:00:12.0   8-edge      virtio2-output.3
 39:      92253     125908      99584     152976     470007     316131     278254     286698  PCI-MSIX-0000:00:12.0   9-edge      virtio2-input.4
 40:     162057     153916     123713     156913    1398427     383194     351689     351810  PCI-MSIX-0000:00:12.0  10-edge      virtio2-output.4
 41:     180778     237473     215860     157197     314675     550665     349823     507610  PCI-MSIX-0000:00:12.0  11-edge      virtio2-input.5
 42:     110331     281513      92946     234507     277778    1840160     375158     655084  PCI-MSIX-0000:00:12.0  12-edge      virtio2-output.5
 43:     118257     166068     163630     140518     263386     377159     499820     349339  PCI-MSIX-0000:00:12.0  13-edge      virtio2-input.6
 44:     143284     229192     242912     182488     280310     455939    1473677     488931  PCI-MSIX-0000:00:12.0  14-edge      virtio2-output.6
 45:     120098     160603     144975     145552     226496     486837     309939     354046  PCI-MSIX-0000:00:12.0  15-edge      virtio2-input.7
 46:     226485     213592     132158     176776     290781     642803     390047    1183516  PCI-MSIX-0000:00:12.0  16-edge      virtio2-output.7
 47:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio0-config
 48:          0          0          0          0          0          0          0     841347  PCI-MSIX-0000:00:03.0   1-edge      virtio0-virtqueues
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  194002388  204159202  336999355  221668597  212261060  210174686  208364146  205068117   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:       9370      11132      12349      13132      23821      30747      28812      26015   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    2359809    2373864    2153459    2284958    2308475    2319968    2323740    2268736   Rescheduling interrupts
CAL:  119718245   76621781   60931407   59033528   57930575   57058900   56593415   55480765   Function call interrupts
TLB:     186152     185638     174215     178642     183837     183192     184443     187036   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       2867       2867       2867       2867       2867       2867       2867       2867   Machine check polls
HYP:     980658    1066684     975505     968205    1023875     971940     997367    1272671   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event