File: //var/log/sa/sar02
Linux 5.14.0-503.19.1.el9_5.x86_64 (srv674466.hstgr.cloud) 2026-02-02 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:02 all 4.28 0.03 1.73 0.08 1.99 0.00 0.04 0.00 0.00 91.85
00:10:02 0 4.86 0.01 1.75 0.07 2.01 0.00 0.12 0.00 0.00 91.18
00:10:02 1 7.23 0.02 2.02 0.08 1.97 0.00 0.06 0.00 0.00 88.62
00:10:02 2 2.97 0.09 1.46 0.08 2.28 0.00 0.06 0.00 0.00 93.06
00:10:02 3 4.04 0.02 1.86 0.09 1.96 0.00 0.02 0.00 0.00 92.01
00:10:02 4 5.09 0.01 1.94 0.06 1.89 0.00 0.01 0.00 0.00 91.00
00:10:02 5 2.87 0.02 1.48 0.08 1.92 0.00 0.02 0.00 0.00 93.61
00:10:02 6 3.90 0.02 1.86 0.07 1.91 0.00 0.01 0.00 0.00 92.22
00:10:02 7 3.28 0.06 1.47 0.08 1.95 0.00 0.05 0.00 0.00 93.11
00:20:01 all 10.04 0.03 1.90 0.05 0.80 0.00 0.10 0.00 0.00 87.08
00:20:01 0 13.04 0.01 2.29 0.04 0.97 0.00 0.38 0.00 0.00 83.27
00:20:01 1 12.03 0.02 2.17 0.05 0.81 0.00 0.12 0.00 0.00 84.81
00:20:01 2 7.88 0.02 1.62 0.07 1.05 0.00 0.20 0.00 0.00 89.16
00:20:01 3 7.33 0.02 1.52 0.07 0.75 0.00 0.03 0.00 0.00 90.29
00:20:01 4 10.59 0.07 1.86 0.04 0.74 0.00 0.02 0.00 0.00 86.69
00:20:01 5 11.60 0.02 2.19 0.06 0.70 0.00 0.02 0.00 0.00 85.41
00:20:01 6 11.07 0.02 1.98 0.03 0.70 0.00 0.01 0.00 0.00 86.20
00:20:01 7 6.77 0.03 1.57 0.07 0.71 0.00 0.03 0.00 0.00 90.83
00:30:02 all 14.14 0.03 2.45 0.05 1.61 0.00 0.10 0.00 0.00 81.62
00:30:02 0 22.31 0.01 3.28 0.04 1.82 0.00 0.40 0.00 0.00 72.15
00:30:02 1 13.24 0.02 2.36 0.05 1.57 0.00 0.17 0.00 0.00 82.59
00:30:02 2 8.38 0.02 1.93 0.05 1.81 0.00 0.16 0.00 0.00 87.64
00:30:02 3 14.22 0.02 2.34 0.05 1.56 0.00 0.02 0.00 0.00 81.79
00:30:02 4 14.63 0.07 2.64 0.04 1.49 0.00 0.02 0.00 0.00 81.11
00:30:02 5 16.36 0.02 2.69 0.04 1.49 0.00 0.02 0.00 0.00 79.37
00:30:02 6 10.23 0.02 1.98 0.04 1.53 0.00 0.02 0.00 0.00 86.17
00:30:02 7 13.76 0.02 2.35 0.06 1.60 0.00 0.02 0.00 0.00 82.18
00:40:01 all 13.92 0.03 2.67 0.14 2.35 0.00 0.11 0.00 0.00 80.78
00:40:01 0 11.55 0.04 2.40 0.09 2.63 0.00 0.45 0.00 0.00 82.84
00:40:01 1 18.10 0.07 3.18 0.09 2.35 0.00 0.14 0.00 0.00 76.07
00:40:01 2 10.15 0.02 2.30 0.14 2.58 0.00 0.15 0.00 0.00 84.65
00:40:01 3 14.87 0.03 2.68 0.11 2.26 0.00 0.03 0.00 0.00 80.01
00:40:01 4 14.27 0.02 2.61 0.08 2.23 0.00 0.02 0.00 0.00 80.77
00:40:01 5 14.51 0.03 2.83 0.31 2.25 0.00 0.02 0.00 0.00 80.04
00:40:01 6 18.32 0.02 3.25 0.14 2.20 0.00 0.02 0.00 0.00 76.05
00:40:01 7 9.60 0.03 2.08 0.13 2.30 0.00 0.05 0.00 0.00 85.82
00:50:01 all 6.80 0.06 1.58 0.03 0.84 0.00 0.06 0.00 0.00 90.64
00:50:01 0 10.15 0.09 1.88 0.05 0.96 0.00 0.17 0.00 0.00 86.70
00:50:01 1 6.88 0.07 1.53 0.04 0.83 0.00 0.08 0.00 0.00 90.56
00:50:01 2 5.00 0.05 1.25 0.04 1.06 0.00 0.11 0.00 0.00 92.49
00:50:01 3 5.57 0.02 1.30 0.03 0.76 0.00 0.02 0.00 0.00 92.31
00:50:01 4 7.08 0.05 1.58 0.03 0.76 0.00 0.02 0.00 0.00 90.48
00:50:01 5 5.62 0.12 1.71 0.03 0.80 0.00 0.01 0.00 0.00 91.70
00:50:01 6 6.63 0.03 1.58 0.03 0.76 0.00 0.01 0.00 0.00 90.96
00:50:01 7 7.44 0.02 1.81 0.02 0.77 0.00 0.02 0.00 0.00 89.91
01:00:01 all 4.09 0.03 1.06 0.02 0.46 0.00 0.03 0.00 0.00 94.30
01:00:01 0 6.15 0.01 1.31 0.02 0.52 0.00 0.09 0.00 0.00 91.90
01:00:01 1 2.21 0.02 0.73 0.04 0.47 0.00 0.07 0.00 0.00 96.46
01:00:01 2 4.08 0.02 1.11 0.02 0.64 0.00 0.04 0.00 0.00 94.09
01:00:01 3 3.06 0.02 0.95 0.02 0.41 0.00 0.01 0.00 0.00 95.54
01:00:01 4 4.05 0.02 1.02 0.01 0.41 0.00 0.01 0.00 0.00 94.48
01:00:01 5 3.84 0.03 1.02 0.01 0.43 0.00 0.01 0.00 0.00 94.67
01:00:01 6 4.20 0.02 1.09 0.03 0.40 0.00 0.01 0.00 0.00 94.25
01:00:01 7 5.15 0.10 1.27 0.03 0.41 0.00 0.02 0.00 0.00 93.02
01:10:01 all 4.42 0.02 1.50 0.05 1.03 0.00 0.04 0.00 0.00 92.93
01:10:01 0 4.46 0.01 1.50 0.10 1.12 0.00 0.12 0.00 0.00 92.69
01:10:01 1 3.57 0.01 1.35 0.04 1.00 0.00 0.05 0.00 0.00 93.98
01:10:01 2 2.77 0.01 1.24 0.10 1.26 0.00 0.06 0.00 0.00 94.56
01:10:01 3 5.23 0.01 1.78 0.03 1.02 0.00 0.01 0.00 0.00 91.90
01:10:01 4 4.30 0.01 1.46 0.03 0.97 0.00 0.01 0.00 0.00 93.21
01:10:01 5 6.16 0.01 1.68 0.04 0.97 0.00 0.01 0.00 0.00 91.13
01:10:01 6 5.91 0.02 1.84 0.03 0.94 0.00 0.01 0.00 0.00 91.25
01:10:01 7 2.98 0.06 1.19 0.06 0.95 0.00 0.04 0.00 0.00 94.72
01:20:01 all 2.43 0.02 1.05 0.14 0.48 0.00 0.03 0.00 0.00 95.85
01:20:01 0 2.04 0.02 1.03 0.45 0.53 0.00 0.09 0.00 0.00 95.83
01:20:01 1 3.06 0.01 1.09 0.08 0.44 0.00 0.04 0.00 0.00 95.27
01:20:01 2 1.68 0.04 0.87 0.18 0.64 0.00 0.04 0.00 0.00 96.55
01:20:01 3 2.43 0.02 1.18 0.13 0.47 0.00 0.02 0.00 0.00 95.77
01:20:01 4 3.53 0.01 1.28 0.02 0.45 0.00 0.02 0.00 0.00 94.70
01:20:01 5 1.93 0.01 0.81 0.03 0.42 0.00 0.02 0.00 0.00 96.78
01:20:01 6 2.69 0.01 1.05 0.12 0.43 0.00 0.01 0.00 0.00 95.69
01:20:01 7 2.08 0.02 1.08 0.09 0.47 0.00 0.03 0.00 0.00 96.24
01:30:01 all 2.25 0.02 0.75 0.04 0.49 0.00 0.02 0.00 0.00 96.44
01:30:01 0 2.55 0.01 0.86 0.04 0.51 0.00 0.08 0.00 0.00 95.95
01:30:01 1 2.05 0.07 0.68 0.03 0.47 0.00 0.03 0.00 0.00 96.66
01:30:01 2 2.05 0.01 0.67 0.02 0.69 0.00 0.03 0.00 0.00 96.53
01:30:01 3 1.78 0.01 0.75 0.06 0.47 0.00 0.01 0.00 0.00 96.92
01:30:01 4 2.88 0.01 0.83 0.03 0.43 0.00 0.01 0.00 0.00 95.81
01:30:01 5 2.80 0.01 0.79 0.02 0.44 0.00 0.01 0.00 0.00 95.93
01:30:01 6 1.84 0.01 0.69 0.02 0.45 0.00 0.01 0.00 0.00 96.98
01:30:01 7 2.01 0.01 0.71 0.06 0.45 0.00 0.01 0.00 0.00 96.73
01:40:01 all 2.21 0.05 1.06 0.25 1.24 0.00 0.03 0.00 0.00 95.16
01:40:01 0 2.23 0.04 1.08 0.14 1.27 0.00 0.09 0.00 0.00 95.15
01:40:01 1 3.82 0.03 1.38 0.91 1.19 0.00 0.03 0.00 0.00 92.65
01:40:01 2 2.67 0.07 1.40 0.24 1.52 0.00 0.04 0.00 0.00 94.06
01:40:01 3 1.38 0.04 0.88 0.11 1.20 0.00 0.01 0.00 0.00 96.38
01:40:01 4 2.46 0.08 1.16 0.11 1.12 0.00 0.01 0.00 0.00 95.06
01:40:01 5 2.75 0.04 1.02 0.09 1.13 0.00 0.01 0.00 0.00 94.96
01:40:01 6 0.95 0.03 0.63 0.03 1.11 0.00 0.01 0.00 0.00 97.24
01:40:01 7 1.43 0.06 0.90 0.37 1.38 0.00 0.03 0.00 0.00 95.82
01:50:01 all 3.12 0.45 2.14 0.03 1.18 0.00 0.07 0.00 0.00 93.01
01:50:01 0 2.77 0.55 2.07 0.03 1.42 0.00 0.28 0.00 0.00 92.88
01:50:01 1 3.76 0.48 2.51 0.02 1.25 0.00 0.10 0.00 0.00 91.88
01:50:01 2 2.40 0.38 1.93 0.03 1.27 0.00 0.10 0.00 0.00 93.88
01:50:01 3 2.16 0.44 1.94 0.04 1.10 0.00 0.02 0.00 0.00 94.30
01:50:01 4 2.98 0.41 2.24 0.04 1.10 0.00 0.02 0.00 0.00 93.20
01:50:01 5 2.85 0.47 2.12 0.02 1.10 0.00 0.02 0.00 0.00 93.43
01:50:01 6 4.95 0.47 2.29 0.03 1.07 0.00 0.01 0.00 0.00 91.18
01:50:01 7 3.10 0.42 2.04 0.02 1.11 0.00 0.02 0.00 0.00 93.28
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 2.55 0.68 1.86 0.03 0.94 0.00 0.04 0.00 0.00 93.89
02:00:01 0 3.77 0.56 1.84 0.06 1.04 0.00 0.19 0.00 0.00 92.54
02:00:01 1 2.49 0.66 1.98 0.02 0.90 0.00 0.06 0.00 0.00 93.89
02:00:01 2 2.19 0.65 1.74 0.02 1.05 0.00 0.06 0.00 0.00 94.30
02:00:01 3 3.54 0.73 2.13 0.01 0.90 0.00 0.01 0.00 0.00 92.68
02:00:01 4 3.29 0.77 2.04 0.02 0.89 0.00 0.01 0.00 0.00 92.98
02:00:01 5 1.81 0.71 1.82 0.00 0.92 0.00 0.01 0.00 0.00 94.74
02:00:01 6 2.13 0.64 1.62 0.02 0.85 0.00 0.01 0.00 0.00 94.72
02:00:01 7 1.21 0.71 1.74 0.07 0.96 0.00 0.01 0.00 0.00 95.30
02:10:01 all 4.09 0.02 1.34 0.04 0.88 0.00 0.04 0.00 0.00 93.60
02:10:01 0 4.56 0.02 1.31 0.04 0.91 0.00 0.10 0.00 0.00 93.07
02:10:01 1 3.42 0.01 1.27 0.04 0.84 0.00 0.05 0.00 0.00 94.36
02:10:01 2 4.36 0.01 1.63 0.04 1.06 0.00 0.04 0.00 0.00 92.86
02:10:01 3 4.83 0.01 1.57 0.04 0.89 0.00 0.01 0.00 0.00 92.65
02:10:01 4 3.44 0.02 1.26 0.04 0.85 0.00 0.01 0.00 0.00 94.38
02:10:01 5 3.66 0.01 1.21 0.03 0.84 0.00 0.02 0.00 0.00 94.22
02:10:01 6 5.34 0.01 1.23 0.04 0.81 0.00 0.01 0.00 0.00 92.56
02:10:01 7 3.11 0.05 1.21 0.05 0.83 0.00 0.04 0.00 0.00 94.72
02:20:01 all 2.18 0.04 0.88 0.03 0.45 0.00 0.03 0.00 0.00 96.40
02:20:01 0 3.01 0.10 1.04 0.02 0.50 0.00 0.08 0.00 0.00 95.25
02:20:01 1 2.26 0.01 0.93 0.04 0.42 0.00 0.04 0.00 0.00 96.30
02:20:01 2 1.73 0.01 0.79 0.03 0.58 0.00 0.03 0.00 0.00 96.83
02:20:01 3 1.71 0.01 0.83 0.03 0.43 0.00 0.01 0.00 0.00 96.99
02:20:01 4 2.64 0.07 1.00 0.03 0.43 0.00 0.01 0.00 0.00 95.82
02:20:01 5 2.71 0.01 0.96 0.02 0.44 0.00 0.01 0.00 0.00 95.86
02:20:01 6 1.78 0.07 0.74 0.02 0.40 0.00 0.01 0.00 0.00 96.98
02:20:01 7 1.57 0.01 0.77 0.04 0.40 0.00 0.02 0.00 0.00 97.19
02:30:01 all 2.32 0.02 0.70 0.03 0.60 0.00 0.02 0.00 0.00 96.32
02:30:01 0 2.71 0.01 0.71 0.01 0.63 0.00 0.08 0.00 0.00 95.85
02:30:01 1 2.32 0.04 0.66 0.01 0.58 0.00 0.04 0.00 0.00 96.35
02:30:01 2 2.65 0.02 0.63 0.01 0.75 0.00 0.02 0.00 0.00 95.91
02:30:01 3 2.59 0.01 0.77 0.01 0.56 0.00 0.01 0.00 0.00 96.04
02:30:01 4 2.65 0.01 0.82 0.01 0.55 0.00 0.01 0.00 0.00 95.95
02:30:01 5 2.01 0.01 0.75 0.11 0.59 0.00 0.01 0.00 0.00 96.52
02:30:01 6 1.43 0.01 0.57 0.02 0.55 0.00 0.01 0.00 0.00 97.40
02:30:01 7 2.20 0.02 0.67 0.03 0.57 0.00 0.01 0.00 0.00 96.51
02:40:00 all 1.86 0.05 0.80 0.02 1.00 0.00 0.02 0.00 0.00 96.24
02:40:00 0 1.99 0.06 0.82 0.02 1.04 0.00 0.08 0.00 0.00 96.00
02:40:00 1 1.09 0.01 0.72 0.02 0.97 0.00 0.03 0.00 0.00 97.15
02:40:00 2 2.66 0.01 0.91 0.01 1.22 0.00 0.02 0.00 0.00 95.17
02:40:00 3 3.06 0.21 1.03 0.05 0.94 0.00 0.01 0.00 0.00 94.70
02:40:00 4 2.50 0.06 1.08 0.02 0.97 0.00 0.01 0.00 0.00 95.36
02:40:00 5 1.11 0.02 0.66 0.02 0.96 0.00 0.01 0.00 0.00 97.22
02:40:00 6 1.33 0.01 0.53 0.01 0.88 0.00 0.01 0.00 0.00 97.23
02:40:00 7 1.16 0.04 0.65 0.03 0.98 0.00 0.01 0.00 0.00 97.12
02:50:02 all 1.97 0.02 0.74 0.03 0.36 0.00 0.02 0.00 0.00 96.85
02:50:02 0 2.07 0.01 0.67 0.05 0.40 0.00 0.10 0.00 0.00 96.69
02:50:02 1 1.72 0.01 0.64 0.08 0.34 0.00 0.04 0.00 0.00 97.17
02:50:02 2 1.88 0.01 0.66 0.02 0.50 0.00 0.02 0.00 0.00 96.90
02:50:02 3 1.33 0.01 0.66 0.02 0.35 0.00 0.00 0.00 0.00 97.63
02:50:02 4 3.05 0.01 0.86 0.00 0.32 0.00 0.00 0.00 0.00 95.75
02:50:02 5 2.39 0.01 0.87 0.02 0.32 0.00 0.01 0.00 0.00 96.38
02:50:02 6 1.54 0.06 0.69 0.01 0.32 0.00 0.00 0.00 0.00 97.38
02:50:02 7 1.78 0.01 0.87 0.06 0.33 0.00 0.01 0.00 0.00 96.93
03:00:01 all 2.24 0.02 0.74 0.02 0.41 0.00 0.02 0.00 0.00 96.55
03:00:01 0 1.89 0.01 0.75 0.02 0.45 0.00 0.10 0.00 0.00 96.78
03:00:01 1 3.72 0.01 1.08 0.03 0.38 0.00 0.03 0.00 0.00 94.75
03:00:01 2 1.93 0.01 0.67 0.01 0.57 0.00 0.03 0.00 0.00 96.78
03:00:01 3 2.77 0.01 0.72 0.01 0.35 0.00 0.01 0.00 0.00 96.12
03:00:01 4 1.88 0.05 0.72 0.02 0.37 0.00 0.00 0.00 0.00 96.96
03:00:01 5 3.07 0.01 1.00 0.02 0.38 0.00 0.01 0.00 0.00 95.52
03:00:01 6 1.74 0.01 0.53 0.01 0.38 0.00 0.01 0.00 0.00 97.33
03:00:01 7 0.96 0.02 0.50 0.02 0.38 0.00 0.01 0.00 0.00 98.12
03:10:01 all 2.83 0.02 1.16 0.03 0.67 0.00 0.03 0.00 0.00 95.26
03:10:01 0 2.87 0.01 1.15 0.03 0.71 0.00 0.08 0.00 0.00 95.15
03:10:01 1 2.24 0.01 0.97 0.05 0.66 0.00 0.03 0.00 0.00 96.04
03:10:01 2 3.02 0.01 1.07 0.02 0.85 0.00 0.04 0.00 0.00 94.98
03:10:01 3 3.08 0.01 1.40 0.03 0.63 0.00 0.01 0.00 0.00 94.83
03:10:01 4 3.18 0.02 1.28 0.03 0.64 0.00 0.01 0.00 0.00 94.85
03:10:01 5 2.25 0.01 1.06 0.02 0.62 0.00 0.01 0.00 0.00 96.02
03:10:01 6 3.17 0.01 1.19 0.02 0.62 0.00 0.01 0.00 0.00 94.98
03:10:01 7 2.83 0.06 1.14 0.02 0.65 0.00 0.03 0.00 0.00 95.26
03:20:01 all 8.09 0.03 1.51 0.04 0.69 0.00 0.06 0.00 0.00 89.60
03:20:01 0 6.66 0.05 1.37 0.05 0.77 0.00 0.21 0.00 0.00 90.87
03:20:01 1 4.76 0.02 1.25 0.04 0.69 0.00 0.09 0.00 0.00 93.14
03:20:01 2 11.89 0.02 1.85 0.03 0.81 0.00 0.04 0.00 0.00 85.37
03:20:01 3 8.37 0.02 1.55 0.04 0.64 0.00 0.02 0.00 0.00 89.36
03:20:01 4 7.79 0.03 1.57 0.03 0.64 0.00 0.01 0.00 0.00 89.94
03:20:01 5 10.63 0.02 1.68 0.04 0.65 0.00 0.03 0.00 0.00 86.95
03:20:01 6 4.98 0.03 1.16 0.03 0.63 0.00 0.02 0.00 0.00 93.16
03:20:01 7 9.63 0.02 1.63 0.04 0.68 0.00 0.03 0.00 0.00 87.97
03:30:02 all 2.08 0.02 0.69 0.01 0.43 0.00 0.02 0.00 0.00 96.74
03:30:02 0 1.77 0.01 0.54 0.01 0.47 0.00 0.10 0.00 0.00 97.10
03:30:02 1 2.25 0.01 0.73 0.01 0.41 0.00 0.02 0.00 0.00 96.56
03:30:02 2 1.18 0.01 0.59 0.02 0.58 0.00 0.03 0.00 0.00 97.60
03:30:02 3 1.86 0.01 0.78 0.01 0.42 0.00 0.00 0.00 0.00 96.90
03:30:02 4 2.81 0.05 0.82 0.00 0.37 0.00 0.01 0.00 0.00 95.94
03:30:02 5 2.66 0.02 0.72 0.01 0.40 0.00 0.01 0.00 0.00 96.19
03:30:02 6 2.79 0.07 0.80 0.01 0.39 0.00 0.00 0.00 0.00 95.95
03:30:02 7 1.32 0.01 0.52 0.02 0.42 0.00 0.01 0.00 0.00 97.70
03:40:01 all 1.95 0.02 0.84 0.02 1.04 0.00 0.02 0.00 0.00 96.11
03:40:01 0 1.88 0.01 1.09 0.02 1.15 0.00 0.06 0.00 0.00 95.78
03:40:01 1 2.91 0.01 1.02 0.01 1.05 0.00 0.03 0.00 0.00 94.96
03:40:01 2 1.28 0.01 0.63 0.01 1.25 0.00 0.04 0.00 0.00 96.79
03:40:01 3 1.28 0.01 0.72 0.02 1.00 0.00 0.01 0.00 0.00 96.95
03:40:01 4 1.81 0.01 0.69 0.02 0.94 0.00 0.01 0.00 0.00 96.53
03:40:01 5 2.32 0.07 0.86 0.00 0.97 0.00 0.01 0.00 0.00 95.77
03:40:01 6 2.81 0.01 0.90 0.00 0.98 0.00 0.01 0.00 0.00 95.28
03:40:01 7 1.35 0.01 0.80 0.05 1.00 0.00 0.01 0.00 0.00 96.78
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 1.93 0.06 0.79 0.01 0.53 0.00 0.02 0.00 0.00 96.66
03:50:01 0 1.82 0.01 0.76 0.02 0.52 0.00 0.06 0.00 0.00 96.80
03:50:01 1 3.14 0.14 1.02 0.01 0.51 0.00 0.02 0.00 0.00 95.17
03:50:01 2 1.42 0.02 0.83 0.03 0.71 0.00 0.03 0.00 0.00 96.97
03:50:01 3 1.08 0.01 0.62 0.01 0.51 0.00 0.00 0.00 0.00 97.76
03:50:01 4 0.98 0.18 0.70 0.00 0.51 0.00 0.00 0.00 0.00 97.62
03:50:01 5 2.82 0.06 0.77 0.00 0.50 0.00 0.00 0.00 0.00 95.85
03:50:01 6 1.91 0.01 0.77 0.01 0.49 0.00 0.01 0.00 0.00 96.80
03:50:01 7 2.30 0.01 0.82 0.01 0.49 0.00 0.01 0.00 0.00 96.36
04:00:00 all 2.12 0.06 0.83 0.03 0.38 0.00 0.02 0.00 0.00 96.56
04:00:00 0 1.92 0.05 0.77 0.04 0.43 0.00 0.08 0.00 0.00 96.72
04:00:00 1 2.43 0.04 0.83 0.04 0.35 0.00 0.02 0.00 0.00 96.28
04:00:00 2 2.09 0.04 0.76 0.06 0.54 0.00 0.03 0.00 0.00 96.47
04:00:00 3 2.09 0.05 0.84 0.01 0.36 0.00 0.01 0.00 0.00 96.64
04:00:00 4 3.10 0.11 1.06 0.02 0.32 0.00 0.01 0.00 0.00 95.38
04:00:00 5 2.26 0.09 0.88 0.01 0.35 0.00 0.01 0.00 0.00 96.41
04:00:00 6 1.50 0.06 0.82 0.03 0.35 0.00 0.01 0.00 0.00 97.24
04:00:00 7 1.59 0.02 0.64 0.05 0.34 0.00 0.01 0.00 0.00 97.35
04:10:02 all 2.67 0.47 2.43 0.05 1.52 0.00 0.07 0.00 0.00 92.79
04:10:02 0 2.09 0.47 2.29 0.07 1.66 0.00 0.26 0.00 0.00 93.16
04:10:02 1 4.48 0.45 2.72 0.04 1.49 0.00 0.08 0.00 0.00 90.74
04:10:02 2 2.26 0.45 2.16 0.06 1.66 0.00 0.09 0.00 0.00 93.33
04:10:02 3 3.01 0.47 2.76 0.03 1.43 0.00 0.02 0.00 0.00 92.28
04:10:02 4 2.29 0.50 2.32 0.03 1.52 0.00 0.02 0.00 0.00 93.32
04:10:02 5 2.31 0.52 2.48 0.06 1.44 0.00 0.02 0.00 0.00 93.17
04:10:02 6 2.38 0.46 2.46 0.05 1.50 0.00 0.01 0.00 0.00 93.13
04:10:02 7 2.55 0.43 2.23 0.06 1.48 0.00 0.05 0.00 0.00 93.21
04:20:00 all 2.03 0.69 2.14 0.04 0.97 0.00 0.05 0.00 0.00 94.07
04:20:00 0 1.83 0.69 2.19 0.04 1.05 0.00 0.20 0.00 0.00 93.99
04:20:00 1 2.46 0.69 2.11 0.03 0.95 0.00 0.06 0.00 0.00 93.69
04:20:00 2 2.43 0.68 2.26 0.04 1.09 0.00 0.07 0.00 0.00 93.43
04:20:00 3 2.23 0.67 2.05 0.13 0.96 0.00 0.02 0.00 0.00 93.95
04:20:00 4 1.80 0.66 1.93 0.03 0.90 0.00 0.02 0.00 0.00 94.67
04:20:00 5 1.95 0.63 2.10 0.02 0.89 0.00 0.02 0.00 0.00 94.40
04:20:00 6 1.75 0.79 2.31 0.03 0.97 0.00 0.02 0.00 0.00 94.13
04:20:00 7 1.82 0.70 2.16 0.04 0.94 0.00 0.04 0.00 0.00 94.31
04:30:01 all 2.75 0.02 0.83 0.03 0.42 0.00 0.03 0.00 0.00 95.91
04:30:01 0 2.29 0.02 0.78 0.02 0.46 0.00 0.09 0.00 0.00 96.34
04:30:01 1 2.76 0.01 0.91 0.07 0.40 0.00 0.04 0.00 0.00 95.81
04:30:01 2 2.55 0.01 0.83 0.02 0.58 0.00 0.03 0.00 0.00 95.97
04:30:01 3 2.22 0.02 0.69 0.03 0.41 0.00 0.01 0.00 0.00 96.61
04:30:01 4 2.91 0.01 0.82 0.02 0.40 0.00 0.01 0.00 0.00 95.82
04:30:01 5 2.69 0.01 0.85 0.04 0.39 0.00 0.01 0.00 0.00 96.00
04:30:01 6 3.53 0.07 0.89 0.03 0.35 0.00 0.01 0.00 0.00 95.12
04:30:01 7 3.06 0.01 0.87 0.02 0.41 0.00 0.01 0.00 0.00 95.62
04:40:01 all 5.04 0.13 1.68 0.14 1.34 0.00 0.05 0.00 0.00 91.63
04:40:01 0 4.28 0.09 1.56 0.19 1.41 0.00 0.15 0.00 0.00 92.33
04:40:01 1 10.47 0.24 2.09 0.10 1.30 0.00 0.06 0.00 0.00 85.75
04:40:01 2 4.20 0.21 1.54 0.20 1.56 0.00 0.06 0.00 0.00 92.23
04:40:01 3 5.52 0.07 1.63 0.08 1.30 0.00 0.02 0.00 0.00 91.38
04:40:01 4 3.23 0.08 1.36 0.09 1.28 0.00 0.01 0.00 0.00 93.94
04:40:01 5 4.76 0.12 2.26 0.08 1.35 0.00 0.02 0.00 0.00 91.41
04:40:01 6 3.98 0.16 1.47 0.11 1.19 0.00 0.01 0.00 0.00 93.07
04:40:01 7 3.87 0.08 1.52 0.25 1.33 0.00 0.04 0.00 0.00 92.90
04:50:01 all 2.22 0.02 0.85 0.03 0.38 0.00 0.02 0.00 0.00 96.48
04:50:01 0 2.05 0.01 0.82 0.03 0.41 0.00 0.07 0.00 0.00 96.60
04:50:01 1 2.57 0.06 0.85 0.02 0.35 0.00 0.03 0.00 0.00 96.12
04:50:01 2 1.97 0.01 0.74 0.02 0.54 0.00 0.03 0.00 0.00 96.68
04:50:01 3 1.14 0.02 0.75 0.02 0.35 0.00 0.01 0.00 0.00 97.72
04:50:01 4 2.51 0.01 0.95 0.05 0.35 0.00 0.01 0.00 0.00 96.11
04:50:01 5 3.16 0.02 0.97 0.05 0.35 0.00 0.01 0.00 0.00 95.45
04:50:01 6 2.60 0.01 0.93 0.01 0.33 0.00 0.01 0.00 0.00 96.13
04:50:01 7 1.79 0.01 0.80 0.03 0.34 0.00 0.01 0.00 0.00 97.02
05:00:01 all 2.64 0.02 0.77 0.02 0.36 0.00 0.02 0.00 0.00 96.16
05:00:01 0 3.44 0.01 0.86 0.02 0.40 0.00 0.08 0.00 0.00 95.19
05:00:01 1 3.93 0.01 0.90 0.02 0.34 0.00 0.03 0.00 0.00 94.77
05:00:01 2 1.39 0.01 0.55 0.03 0.51 0.00 0.04 0.00 0.00 97.48
05:00:01 3 0.90 0.02 0.54 0.05 0.37 0.00 0.01 0.00 0.00 98.12
05:00:01 4 2.36 0.01 0.87 0.01 0.32 0.00 0.01 0.00 0.00 96.42
05:00:01 5 2.08 0.01 0.70 0.01 0.31 0.00 0.01 0.00 0.00 96.89
05:00:01 6 5.12 0.08 1.16 0.02 0.31 0.00 0.00 0.00 0.00 93.31
05:00:01 7 1.92 0.01 0.61 0.03 0.32 0.00 0.01 0.00 0.00 97.09
05:10:01 all 2.37 0.02 1.07 0.03 0.69 0.00 0.03 0.00 0.00 95.79
05:10:01 0 2.93 0.01 1.18 0.05 0.75 0.00 0.07 0.00 0.00 95.02
05:10:01 1 2.07 0.04 0.93 0.04 0.66 0.00 0.04 0.00 0.00 96.22
05:10:01 2 2.28 0.01 0.99 0.02 0.85 0.00 0.04 0.00 0.00 95.80
05:10:01 3 1.95 0.01 0.92 0.03 0.64 0.00 0.01 0.00 0.00 96.44
05:10:01 4 2.42 0.01 1.29 0.03 0.68 0.00 0.01 0.00 0.00 95.56
05:10:01 5 2.28 0.06 1.04 0.03 0.64 0.00 0.01 0.00 0.00 95.94
05:10:01 6 2.08 0.02 1.06 0.04 0.65 0.00 0.01 0.00 0.00 96.14
05:10:01 7 2.94 0.01 1.13 0.02 0.66 0.00 0.03 0.00 0.00 95.20
05:20:01 all 2.26 0.02 0.92 0.01 0.39 0.00 0.03 0.00 0.00 96.37
05:20:01 0 2.52 0.01 1.00 0.01 0.42 0.00 0.08 0.00 0.00 95.94
05:20:01 1 2.37 0.02 0.91 0.01 0.36 0.00 0.04 0.00 0.00 96.30
05:20:01 2 1.58 0.01 0.76 0.01 0.57 0.00 0.04 0.00 0.00 97.03
05:20:01 3 1.73 0.01 0.80 0.02 0.37 0.00 0.01 0.00 0.00 97.06
05:20:01 4 3.56 0.01 1.13 0.01 0.34 0.00 0.01 0.00 0.00 94.94
05:20:01 5 1.93 0.01 0.79 0.03 0.35 0.00 0.01 0.00 0.00 96.87
05:20:01 6 1.62 0.07 0.84 0.01 0.35 0.00 0.01 0.00 0.00 97.11
