File: //var/log/sa/sar07
Linux 5.14.0-503.19.1.el9_5.x86_64 (srv674466.hstgr.cloud) 2026-02-07 _x86_64_ (8 CPU)
00:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 3.85 0.02 1.31 0.07 1.86 0.00 0.03 0.00 0.00 92.85
00:10:01 0 3.29 0.01 1.20 0.06 1.89 0.00 0.07 0.00 0.00 93.48
00:10:01 1 4.98 0.04 1.38 0.12 1.75 0.00 0.04 0.00 0.00 91.70
00:10:01 2 4.93 0.04 1.36 0.06 2.21 0.00 0.04 0.00 0.00 91.36
00:10:01 3 2.90 0.01 1.14 0.08 1.76 0.00 0.02 0.00 0.00 94.08
00:10:01 4 2.50 0.01 1.17 0.07 1.87 0.00 0.02 0.00 0.00 94.37
00:10:01 5 4.48 0.01 1.39 0.05 1.82 0.00 0.02 0.00 0.00 92.23
00:10:01 6 3.70 0.01 1.69 0.05 1.71 0.00 0.02 0.00 0.00 92.81
00:10:01 7 4.06 0.01 1.14 0.05 1.90 0.00 0.05 0.00 0.00 92.79
00:20:01 all 10.93 0.03 1.51 0.11 0.74 0.00 0.09 0.00 0.00 86.59
00:20:01 0 11.60 0.01 2.10 0.34 0.92 0.00 0.31 0.00 0.00 84.72
00:20:01 1 16.71 0.01 1.52 0.12 0.70 0.00 0.09 0.00 0.00 80.84
00:20:01 2 6.44 0.02 1.12 0.06 0.84 0.00 0.17 0.00 0.00 91.35
00:20:01 3 7.26 0.02 1.38 0.08 0.73 0.00 0.03 0.00 0.00 90.51
00:20:01 4 7.88 0.02 1.39 0.04 0.65 0.00 0.02 0.00 0.00 89.99
00:20:01 5 14.56 0.06 1.62 0.04 0.72 0.00 0.02 0.00 0.00 82.99
00:20:01 6 10.89 0.05 1.35 0.03 0.65 0.00 0.02 0.00 0.00 87.02
00:20:01 7 12.13 0.02 1.57 0.17 0.74 0.00 0.04 0.00 0.00 85.34
00:30:00 all 1.77 0.01 0.55 0.03 0.24 0.00 0.01 0.00 0.00 97.39
00:30:00 0 1.25 0.02 0.56 0.02 0.23 0.00 0.05 0.00 0.00 97.88
00:30:00 1 1.56 0.04 0.53 0.01 0.23 0.00 0.02 0.00 0.00 97.61
00:30:00 2 1.16 0.01 0.51 0.01 0.33 0.00 0.02 0.00 0.00 97.97
00:30:00 3 1.47 0.01 0.52 0.02 0.22 0.00 0.01 0.00 0.00 97.75
00:30:00 4 3.03 0.01 0.76 0.02 0.23 0.00 0.01 0.00 0.00 95.95
00:30:00 5 1.88 0.01 0.52 0.10 0.23 0.00 0.01 0.00 0.00 97.25
00:30:00 6 2.56 0.01 0.55 0.01 0.21 0.00 0.01 0.00 0.00 96.66
00:30:00 7 1.22 0.01 0.48 0.03 0.21 0.00 0.01 0.00 0.00 98.04
00:40:00 all 1.94 0.02 0.84 0.07 0.93 0.00 0.02 0.00 0.00 96.16
00:40:00 0 1.99 0.06 0.77 0.04 0.94 0.00 0.06 0.00 0.00 96.14
00:40:00 1 2.53 0.01 1.00 0.11 0.93 0.00 0.03 0.00 0.00 95.37
00:40:00 2 1.83 0.01 0.77 0.04 1.12 0.00 0.03 0.00 0.00 96.20
00:40:00 3 1.81 0.01 0.83 0.13 0.92 0.00 0.01 0.00 0.00 96.29
00:40:00 4 2.35 0.01 0.81 0.03 0.93 0.00 0.01 0.00 0.00 95.86
00:40:00 5 1.76 0.01 0.83 0.05 0.85 0.00 0.01 0.00 0.00 96.49
00:40:00 6 2.17 0.02 1.05 0.12 0.91 0.00 0.01 0.00 0.00 95.72
00:40:00 7 1.12 0.06 0.68 0.04 0.87 0.00 0.02 0.00 0.00 97.22
00:50:01 all 1.89 0.02 0.56 0.02 0.32 0.00 0.02 0.00 0.00 97.18
00:50:01 0 1.93 0.01 0.52 0.02 0.33 0.00 0.07 0.00 0.00 97.13
00:50:01 1 4.03 0.05 0.86 0.00 0.32 0.00 0.03 0.00 0.00 94.70
00:50:01 2 2.40 0.01 0.68 0.02 0.44 0.00 0.04 0.00 0.00 96.42
00:50:01 3 0.98 0.01 0.43 0.04 0.30 0.00 0.01 0.00 0.00 98.23
00:50:01 4 1.01 0.01 0.44 0.02 0.30 0.00 0.01 0.00 0.00 98.22
00:50:01 5 1.91 0.01 0.54 0.02 0.29 0.00 0.01 0.00 0.00 97.23
00:50:01 6 1.35 0.02 0.53 0.01 0.29 0.00 0.01 0.00 0.00 97.80
00:50:01 7 1.52 0.02 0.48 0.01 0.30 0.00 0.01 0.00 0.00 97.68
01:00:01 all 27.02 0.04 3.99 0.20 1.01 0.00 0.16 0.00 0.00 67.58
01:00:01 0 27.07 0.04 3.85 0.16 0.99 0.00 0.27 0.00 0.00 67.62
01:00:01 1 27.46 0.03 4.17 0.22 1.03 0.00 0.17 0.00 0.00 66.92
01:00:01 2 26.44 0.03 4.16 0.30 1.02 0.00 0.21 0.00 0.00 67.85
01:00:01 3 26.42 0.08 3.44 0.22 1.02 0.00 0.12 0.00 0.00 68.70
01:00:01 4 27.05 0.03 3.66 0.16 1.01 0.00 0.11 0.00 0.00 67.98
01:00:01 5 27.01 0.03 4.36 0.24 0.98 0.00 0.13 0.00 0.00 67.24
01:00:01 6 26.65 0.03 4.32 0.19 1.03 0.00 0.11 0.00 0.00 67.67
01:00:01 7 28.10 0.02 3.99 0.14 1.01 0.00 0.14 0.00 0.00 66.59
01:10:01 all 54.16 0.06 6.36 0.16 3.61 0.00 0.32 0.00 0.00 35.33
01:10:01 0 53.54 0.06 6.21 0.15 3.59 0.00 0.58 0.00 0.00 35.88
01:10:01 1 54.92 0.05 6.32 0.15 3.65 0.00 0.38 0.00 0.00 34.53
01:10:01 2 56.17 0.05 6.53 0.28 3.63 0.00 0.47 0.00 0.00 32.87
01:10:01 3 54.29 0.06 6.34 0.15 3.50 0.00 0.20 0.00 0.00 35.46
01:10:01 4 53.41 0.05 6.17 0.13 3.54 0.00 0.23 0.00 0.00 36.46
01:10:01 5 52.71 0.09 6.51 0.15 3.72 0.00 0.22 0.00 0.00 36.61
01:10:01 6 54.65 0.05 6.45 0.14 3.61 0.00 0.21 0.00 0.00 34.88
01:10:01 7 53.62 0.06 6.31 0.12 3.67 0.00 0.26 0.00 0.00 35.96
01:20:01 all 36.70 0.05 4.38 0.10 1.98 0.00 0.30 0.00 0.00 56.51
01:20:01 0 36.66 0.04 4.34 0.07 2.16 0.00 0.74 0.00 0.00 55.99
01:20:01 1 38.23 0.04 4.44 0.09 2.02 0.00 0.41 0.00 0.00 54.77
01:20:01 2 35.80 0.04 4.33 0.12 2.15 0.00 0.46 0.00 0.00 57.11
01:20:01 3 38.18 0.05 4.46 0.13 1.91 0.00 0.15 0.00 0.00 55.11
01:20:01 4 35.44 0.08 4.29 0.08 1.93 0.00 0.17 0.00 0.00 58.01
01:20:01 5 34.92 0.04 4.35 0.11 1.79 0.00 0.12 0.00 0.00 58.68
01:20:01 6 36.72 0.04 4.38 0.09 1.92 0.00 0.16 0.00 0.00 56.70
01:20:01 7 37.67 0.05 4.44 0.08 1.94 0.00 0.15 0.00 0.00 55.68
01:30:00 all 4.26 0.03 0.88 0.02 0.49 0.00 0.03 0.00 0.00 94.29
01:30:00 0 6.58 0.01 1.10 0.01 0.54 0.00 0.12 0.00 0.00 91.64
01:30:00 1 3.07 0.01 0.82 0.02 0.46 0.00 0.06 0.00 0.00 95.56
01:30:00 2 3.95 0.01 0.89 0.03 0.58 0.00 0.04 0.00 0.00 94.50
01:30:00 3 2.74 0.02 0.68 0.02 0.45 0.00 0.01 0.00 0.00 96.09
01:30:00 4 5.19 0.02 0.97 0.01 0.42 0.00 0.01 0.00 0.00 93.39
01:30:00 5 4.86 0.03 0.93 0.04 0.51 0.00 0.01 0.00 0.00 93.62
01:30:00 6 3.87 0.02 0.82 0.03 0.48 0.00 0.01 0.00 0.00 94.78
01:30:00 7 3.84 0.12 0.82 0.03 0.44 0.00 0.02 0.00 0.00 94.73
01:40:01 all 1.61 0.02 0.57 0.04 0.40 0.00 0.02 0.00 0.00 97.34
01:40:01 0 1.62 0.01 0.59 0.01 0.40 0.00 0.06 0.00 0.00 97.30
01:40:01 1 1.91 0.01 0.59 0.02 0.41 0.00 0.02 0.00 0.00 97.05
01:40:01 2 0.60 0.01 0.49 0.05 0.55 0.00 0.04 0.00 0.00 98.26
01:40:01 3 1.63 0.01 0.60 0.01 0.38 0.00 0.01 0.00 0.00 97.36
01:40:01 4 2.11 0.01 0.61 0.04 0.38 0.00 0.01 0.00 0.00 96.84
01:40:01 5 1.16 0.02 0.49 0.17 0.38 0.00 0.01 0.00 0.00 97.78
01:40:01 6 2.52 0.01 0.67 0.01 0.36 0.00 0.01 0.00 0.00 96.42
01:40:01 7 1.37 0.05 0.53 0.02 0.35 0.00 0.01 0.00 0.00 97.67
01:50:01 all 1.81 0.03 0.57 0.03 0.36 0.00 0.02 0.00 0.00 97.17
01:50:01 0 3.15 0.06 0.61 0.04 0.38 0.00 0.05 0.00 0.00 95.71
01:50:01 1 2.05 0.03 0.61 0.03 0.34 0.00 0.02 0.00 0.00 96.92
01:50:01 2 2.33 0.03 0.68 0.02 0.51 0.00 0.03 0.00 0.00 96.41
01:50:01 3 1.31 0.02 0.76 0.01 0.37 0.00 0.01 0.00 0.00 97.52
01:50:01 4 1.56 0.04 0.52 0.02 0.32 0.00 0.01 0.00 0.00 97.53
01:50:01 5 0.78 0.03 0.37 0.05 0.33 0.00 0.01 0.00 0.00 98.43
01:50:01 6 1.72 0.03 0.54 0.01 0.33 0.00 0.01 0.00 0.00 97.38
01:50:01 7 1.61 0.02 0.49 0.07 0.33 0.00 0.01 0.00 0.00 97.47
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 4.14 0.02 0.75 0.01 0.25 0.00 0.03 0.00 0.00 94.80
02:00:01 0 5.23 0.01 0.83 0.01 0.26 0.00 0.07 0.00 0.00 93.60
02:00:01 1 7.35 0.02 0.95 0.01 0.25 0.00 0.06 0.00 0.00 91.37
02:00:01 2 2.35 0.01 0.59 0.01 0.35 0.00 0.06 0.00 0.00 96.63
02:00:01 3 4.66 0.02 0.85 0.01 0.25 0.00 0.02 0.00 0.00 94.20
02:00:01 4 5.74 0.01 0.83 0.02 0.23 0.00 0.01 0.00 0.00 93.17
02:00:01 5 2.31 0.05 0.59 0.02 0.23 0.00 0.01 0.00 0.00 96.80
02:00:01 6 2.75 0.01 0.66 0.01 0.23 0.00 0.01 0.00 0.00 96.34
02:00:01 7 2.75 0.01 0.70 0.02 0.21 0.00 0.01 0.00 0.00 96.30
02:10:02 all 2.74 0.34 1.90 0.16 1.03 0.00 0.06 0.00 0.00 93.76
02:10:02 0 3.08 0.31 1.95 0.15 1.08 0.00 0.18 0.00 0.00 93.24
02:10:02 1 2.80 0.34 1.78 0.24 1.05 0.00 0.07 0.00 0.00 93.71
02:10:02 2 2.45 0.28 1.67 0.18 1.09 0.00 0.09 0.00 0.00 94.24
02:10:02 3 2.31 0.41 1.82 0.11 1.03 0.00 0.02 0.00 0.00 94.29
02:10:02 4 2.72 0.39 1.84 0.31 1.01 0.00 0.02 0.00 0.00 93.71
02:10:02 5 3.21 0.34 1.93 0.12 1.01 0.00 0.02 0.00 0.00 93.38
02:10:02 6 2.92 0.32 2.43 0.07 1.01 0.00 0.02 0.00 0.00 93.24
02:10:02 7 2.45 0.34 1.77 0.15 0.98 0.00 0.07 0.00 0.00 94.24
02:20:00 all 1.92 0.69 1.84 0.05 0.63 0.00 0.06 0.00 0.00 94.82
02:20:00 0 1.72 0.71 1.85 0.04 0.69 0.00 0.20 0.00 0.00 94.80
02:20:00 1 1.90 0.66 1.75 0.08 0.60 0.00 0.08 0.00 0.00 94.93
02:20:00 2 1.17 0.55 1.53 0.06 0.66 0.00 0.08 0.00 0.00 95.96
02:20:00 3 1.87 0.84 2.02 0.05 0.60 0.00 0.02 0.00 0.00 94.61
02:20:00 4 2.97 0.67 1.93 0.07 0.59 0.00 0.01 0.00 0.00 93.75
02:20:00 5 1.87 0.70 1.88 0.05 0.64 0.00 0.02 0.00 0.00 94.84
02:20:00 6 1.55 0.77 1.91 0.02 0.61 0.00 0.01 0.00 0.00 95.12
02:20:00 7 2.30 0.63 1.83 0.03 0.64 0.00 0.03 0.00 0.00 94.54
02:30:00 all 2.05 0.04 0.61 0.03 0.30 0.00 0.02 0.00 0.00 96.96
02:30:00 0 2.43 0.04 0.61 0.05 0.32 0.00 0.06 0.00 0.00 96.47
02:30:00 1 2.48 0.07 0.61 0.02 0.26 0.00 0.03 0.00 0.00 96.55
02:30:00 2 0.67 0.06 0.45 0.02 0.42 0.00 0.02 0.00 0.00 98.36
02:30:00 3 1.36 0.06 0.56 0.03 0.30 0.00 0.01 0.00 0.00 97.68
02:30:00 4 2.55 0.01 0.65 0.01 0.28 0.00 0.01 0.00 0.00 96.50
02:30:00 5 1.60 0.02 0.54 0.01 0.26 0.00 0.01 0.00 0.00 97.56
02:30:00 6 3.66 0.01 0.80 0.03 0.26 0.00 0.01 0.00 0.00 95.24
02:30:00 7 1.66 0.04 0.64 0.06 0.28 0.00 0.01 0.00 0.00 97.32
02:40:00 all 2.48 0.02 0.62 0.15 0.63 0.00 0.02 0.00 0.00 96.09
02:40:00 0 3.37 0.02 0.74 0.26 0.63 0.00 0.06 0.00 0.00 94.92
02:40:00 1 3.04 0.01 0.71 0.36 0.65 0.00 0.04 0.00 0.00 95.19
02:40:00 2 1.32 0.01 0.47 0.05 0.78 0.00 0.03 0.00 0.00 97.34
02:40:00 3 3.00 0.05 0.66 0.15 0.62 0.00 0.01 0.00 0.00 95.52
02:40:00 4 1.80 0.01 0.59 0.04 0.55 0.00 0.01 0.00 0.00 97.00
02:40:00 5 2.19 0.01 0.61 0.12 0.56 0.00 0.01 0.00 0.00 96.50
02:40:00 6 3.31 0.01 0.66 0.02 0.58 0.00 0.01 0.00 0.00 95.41
02:40:00 7 1.78 0.02 0.54 0.20 0.63 0.00 0.02 0.00 0.00 96.81
02:50:00 all 2.12 0.02 0.60 0.03 0.27 0.00 0.02 0.00 0.00 96.93
02:50:00 0 1.48 0.02 0.51 0.03 0.28 0.00 0.09 0.00 0.00 97.59
02:50:00 1 2.71 0.01 0.68 0.01 0.25 0.00 0.02 0.00 0.00 96.31
02:50:00 2 2.22 0.05 0.67 0.02 0.38 0.00 0.02 0.00 0.00 96.63
02:50:00 3 3.46 0.01 0.78 0.01 0.27 0.00 0.01 0.00 0.00 95.48
02:50:00 4 2.98 0.01 0.64 0.02 0.25 0.00 0.01 0.00 0.00 96.10
02:50:00 5 2.03 0.01 0.61 0.02 0.26 0.00 0.01 0.00 0.00 97.07
02:50:00 6 1.34 0.02 0.50 0.09 0.23 0.00 0.01 0.00 0.00 97.82
02:50:00 7 0.75 0.02 0.43 0.05 0.26 0.00 0.01 0.00 0.00 98.48
03:00:00 all 2.51 0.02 0.59 0.02 0.36 0.00 0.02 0.00 0.00 96.47
03:00:00 0 4.30 0.01 0.78 0.02 0.36 0.00 0.06 0.00 0.00 94.47
03:00:00 1 2.43 0.01 0.58 0.02 0.34 0.00 0.04 0.00 0.00 96.58
03:00:00 2 2.33 0.01 0.57 0.02 0.50 0.00 0.04 0.00 0.00 96.54
03:00:00 3 2.56 0.02 0.58 0.01 0.36 0.00 0.01 0.00 0.00 96.47
03:00:00 4 1.19 0.01 0.43 0.03 0.35 0.00 0.01 0.00 0.00 97.99
03:00:00 5 2.34 0.05 0.57 0.02 0.32 0.00 0.01 0.00 0.00 96.69
03:00:00 6 2.47 0.01 0.62 0.03 0.33 0.00 0.00 0.00 0.00 96.55
03:00:00 7 2.48 0.01 0.61 0.04 0.34 0.00 0.01 0.00 0.00 96.52
03:10:00 all 2.75 0.02 1.07 0.05 0.45 0.00 0.03 0.00 0.00 95.63
03:10:00 0 2.36 0.01 0.93 0.05 0.50 0.00 0.09 0.00 0.00 96.07
03:10:00 1 3.64 0.05 1.22 0.03 0.43 0.00 0.03 0.00 0.00 94.61
03:10:00 2 2.99 0.02 1.11 0.05 0.59 0.00 0.04 0.00 0.00 95.20
03:10:00 3 3.52 0.02 1.20 0.05 0.43 0.00 0.01 0.00 0.00 94.77
03:10:00 4 2.33 0.02 0.99 0.08 0.42 0.00 0.01 0.00 0.00 96.16
03:10:00 5 2.36 0.05 1.10 0.05 0.43 0.00 0.01 0.00 0.00 96.01
03:10:00 6 3.29 0.01 1.11 0.03 0.42 0.00 0.01 0.00 0.00 95.13
03:10:00 7 1.49 0.02 0.88 0.06 0.40 0.00 0.03 0.00 0.00 97.13
03:20:00 all 1.78 0.02 0.68 0.09 0.37 0.00 0.03 0.00 0.00 97.04
03:20:00 0 1.98 0.01 0.64 0.07 0.37 0.00 0.10 0.00 0.00 96.83
03:20:00 1 2.19 0.01 0.78 0.39 0.33 0.00 0.04 0.00 0.00 96.27
03:20:00 2 1.24 0.05 0.54 0.06 0.47 0.00 0.04 0.00 0.00 97.61
03:20:00 3 1.70 0.03 0.77 0.07 0.37 0.00 0.01 0.00 0.00 97.05
03:20:00 4 1.65 0.01 0.63 0.03 0.34 0.00 0.02 0.00 0.00 97.32
03:20:00 5 2.40 0.01 0.81 0.03 0.34 0.00 0.01 0.00 0.00 96.39
03:20:00 6 1.68 0.01 0.64 0.02 0.34 0.00 0.01 0.00 0.00 97.30
03:20:00 7 1.44 0.01 0.63 0.05 0.35 0.00 0.02 0.00 0.00 97.50
03:30:00 all 2.30 5.45 1.45 0.44 0.45 0.00 0.05 0.00 0.00 89.86
03:30:00 0 2.77 3.94 1.47 0.64 0.52 0.00 0.14 0.00 0.00 90.52
03:30:00 1 2.43 2.44 1.38 0.35 0.42 0.00 0.06 0.00 0.00 92.91
03:30:00 2 2.30 4.89 1.75 0.38 0.58 0.00 0.06 0.00 0.00 90.04
03:30:00 3 2.40 5.27 1.42 0.45 0.43 0.00 0.01 0.00 0.00 90.02
03:30:00 4 2.19 7.42 1.20 0.72 0.39 0.00 0.01 0.00 0.00 88.07
03:30:00 5 2.07 4.56 1.40 0.29 0.37 0.00 0.02 0.00 0.00 91.29
03:30:00 6 2.33 9.80 1.69 0.33 0.42 0.00 0.01 0.00 0.00 85.42
03:30:00 7 1.93 5.30 1.29 0.38 0.43 0.00 0.05 0.00 0.00 90.61
03:40:00 all 2.54 7.95 1.43 0.40 0.72 0.00 0.06 0.00 0.00 86.91
03:40:00 0 2.33 6.35 1.29 0.65 0.73 0.00 0.16 0.00 0.00 88.49
03:40:00 1 2.70 11.26 2.04 0.51 0.79 0.00 0.06 0.00 0.00 82.64
03:40:00 2 2.33 10.82 0.95 0.14 0.80 0.00 0.09 0.00 0.00 84.86
03:40:00 3 3.44 9.32 1.40 0.34 0.67 0.00 0.02 0.00 0.00 84.82
03:40:00 4 2.23 6.28 1.58 0.30 0.71 0.00 0.02 0.00 0.00 88.88
03:40:00 5 2.97 2.85 1.12 0.14 0.62 0.00 0.02 0.00 0.00 92.28
03:40:00 6 2.55 8.81 1.57 0.77 0.68 0.00 0.02 0.00 0.00 85.59
03:40:00 7 1.80 7.90 1.51 0.32 0.73 0.00 0.05 0.00 0.00 87.69
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 6.01 7.74 2.53 0.89 0.90 0.00 0.14 0.00 0.00 81.79
03:50:00 0 4.37 8.55 2.79 1.72 1.06 0.00 0.44 0.00 0.00 81.08
03:50:00 1 5.38 2.13 2.52 0.91 0.90 0.00 0.21 0.00 0.00 87.94
03:50:00 2 4.91 13.25 2.86 0.63 1.03 0.00 0.17 0.00 0.00 77.14
03:50:00 3 8.88 5.09 2.81 0.69 0.86 0.00 0.05 0.00 0.00 81.62
03:50:00 4 8.47 6.55 2.18 0.65 0.79 0.00 0.05 0.00 0.00 81.30
03:50:00 5 5.10 4.44 2.21 0.49 0.79 0.00 0.04 0.00 0.00 86.93
03:50:00 6 5.64 14.62 2.56 0.84 0.82 0.00 0.04 0.00 0.00 75.48
03:50:00 7 5.35 7.15 2.26 1.15 0.98 0.00 0.14 0.00 0.00 82.97
04:00:00 all 9.07 7.56 2.02 0.39 0.79 0.00 0.14 0.00 0.00 80.03
04:00:00 0 8.01 5.22 1.93 0.44 0.98 0.00 0.46 0.00 0.00 82.95
04:00:00 1 6.44 6.65 2.41 0.56 0.82 0.00 0.20 0.00 0.00 82.91
04:00:00 2 10.81 5.20 1.72 0.22 0.87 0.00 0.18 0.00 0.00 81.01
04:00:00 3 12.50 3.54 1.80 0.30 0.75 0.00 0.05 0.00 0.00 81.07
04:00:00 4 7.01 3.93 1.80 0.13 0.71 0.00 0.04 0.00 0.00 86.39
04:00:00 5 6.69 7.02 1.78 0.34 0.72 0.00 0.04 0.00 0.00 83.41
04:00:00 6 13.72 10.73 2.09 0.40 0.71 0.00 0.05 0.00 0.00 72.30
04:00:00 7 7.39 18.19 2.62 0.76 0.79 0.00 0.12 0.00 0.00 70.13
04:10:00 all 7.24 0.03 1.69 0.06 0.99 0.00 0.08 0.00 0.00 89.90
04:10:00 0 6.68 0.03 1.54 0.07 1.09 0.00 0.27 0.00 0.00 90.33
04:10:00 1 5.52 0.03 1.56 0.05 1.00 0.00 0.11 0.00 0.00 91.73
04:10:00 2 6.99 0.03 1.79 0.05 1.12 0.00 0.07 0.00 0.00 89.95
04:10:00 3 7.17 0.02 1.62 0.07 0.99 0.00 0.03 0.00 0.00 90.10
04:10:00 4 6.07 0.07 1.52 0.09 0.96 0.00 0.03 0.00 0.00 91.27
04:10:00 5 8.17 0.05 1.80 0.04 0.94 0.00 0.03 0.00 0.00 88.98
04:10:00 6 8.64 0.03 1.85 0.05 0.90 0.00 0.03 0.00 0.00 88.52
04:10:00 7 8.75 0.02 1.86 0.04 0.96 0.00 0.05 0.00 0.00 88.31
04:20:00 all 6.14 0.04 1.31 0.04 0.42 0.00 0.06 0.00 0.00 91.99
04:20:00 0 7.96 0.01 1.48 0.06 0.44 0.00 0.19 0.00 0.00 89.86
04:20:00 1 6.20 0.06 1.28 0.03 0.38 0.00 0.12 0.00 0.00 91.93
04:20:00 2 8.65 0.02 1.42 0.03 0.50 0.00 0.08 0.00 0.00 89.30
04:20:00 3 5.73 0.03 1.29 0.04 0.40 0.00 0.03 0.00 0.00 92.49
04:20:00 4 4.81 0.12 1.36 0.04 0.41 0.00 0.02 0.00 0.00 93.24
04:20:00 5 5.98 0.03 1.33 0.02 0.39 0.00 0.02 0.00 0.00 92.22
04:20:00 6 3.46 0.03 1.06 0.06 0.40 0.00 0.02 0.00 0.00 94.97
04:20:00 7 6.29 0.02 1.28 0.04 0.40 0.00 0.04 0.00 0.00 91.93
04:30:00 all 8.03 0.50 1.75 0.14 0.67 0.00 0.13 0.00 0.00 88.79
04:30:00 0 5.33 0.51 1.59 0.18 0.75 0.00 0.50 0.00 0.00 91.14
04:30:00 1 8.32 0.52 1.89 0.16 0.66 0.00 0.16 0.00 0.00 88.29
04:30:00 2 4.32 0.49 1.43 0.08 0.73 0.00 0.17 0.00 0.00 92.78
04:30:00 3 13.72 0.43 1.77 0.06 0.63 0.00 0.04 0.00 0.00 83.35
04:30:00 4 10.33 0.56 1.89 0.06 0.66 0.00 0.03 0.00 0.00 86.46
04:30:00 5 6.22 0.51 1.75 0.07 0.66 0.00 0.04 0.00 0.00 90.74
04:30:00 6 7.58 0.51 1.78 0.35 0.63 0.00 0.04 0.00 0.00 89.10
04:30:00 7 8.45 0.44 1.88 0.14 0.61 0.00 0.06 0.00 0.00 88.42
04:40:01 all 5.61 0.48 1.78 0.15 1.10 0.00 0.09 0.00 0.00 90.79
04:40:01 0 5.23 0.53 1.71 0.12 1.20 0.00 0.33 0.00 0.00 90.88
04:40:01 1 5.57 0.51 1.69 0.16 1.14 0.00 0.12 0.00 0.00 90.82
04:40:01 2 5.97 0.44 2.08 0.10 1.14 0.00 0.11 0.00 0.00 90.15
04:40:01 3 5.28 0.50 1.69 0.11 1.08 0.00 0.02 0.00 0.00 91.31
04:40:01 4 8.93 0.44 2.51 0.20 1.10 0.00 0.02 0.00 0.00 86.80
04:40:01 5 6.17 0.44 1.73 0.29 1.09 0.00 0.02 0.00 0.00 90.26
04:40:01 6 4.43 0.48 1.53 0.14 1.01 0.00 0.02 0.00 0.00 92.38
04:40:01 7 3.35 0.46 1.29 0.08 1.06 0.00 0.04 0.00 0.00 93.71
04:50:00 all 2.66 0.02 0.63 0.16 0.35 0.00 0.02 0.00 0.00 96.15
04:50:00 0 2.48 0.01 0.68 0.05 0.37 0.00 0.07 0.00 0.00 96.33
04:50:00 1 2.07 0.09 0.59 0.06 0.31 0.00 0.03 0.00 0.00 96.85
04:50:00 2 2.31 0.01 0.66 0.24 0.44 0.00 0.04 0.00 0.00 96.31
04:50:00 3 2.58 0.01 0.62 0.05 0.35 0.00 0.01 0.00 0.00 96.37
04:50:00 4 4.68 0.01 0.77 0.15 0.33 0.00 0.01 0.00 0.00 94.05
04:50:00 5 3.63 0.02 0.72 0.38 0.34 0.00 0.01 0.00 0.00 94.91
04:50:00 6 1.42 0.01 0.42 0.12 0.33 0.00 0.01 0.00 0.00 97.69
04:50:00 7 2.12 0.01 0.55 0.25 0.36 0.00 0.01 0.00 0.00 96.69
05:00:01 all 1.86 0.02 0.61 0.07 0.29 0.00 0.02 0.00 0.00 97.13
05:00:01 0 1.84 0.02 0.68 0.02 0.30 0.00 0.07 0.00 0.00 97.09
05:00:01 1 2.02 0.01 0.60 0.22 0.28 0.00 0.03 0.00 0.00 96.86
05:00:01 2 1.31 0.02 0.53 0.01 0.37 0.00 0.03 0.00 0.00 97.74
05:00:01 3 1.99 0.05 0.60 0.01 0.28 0.00 0.01 0.00 0.00 97.06
05:00:01 4 1.62 0.01 0.59 0.01 0.29 0.00 0.01 0.00 0.00 97.48
05:00:01 5 2.13 0.01 0.64 0.06 0.30 0.00 0.01 0.00 0.00 96.84
05:00:01 6 1.72 0.01 0.57 0.17 0.25 0.00 0.01 0.00 0.00 97.27
05:00:01 7 2.21 0.01 0.71 0.02 0.29 0.00 0.02 0.00 0.00 96.74
05:10:01 all 4.19 0.02 1.35 0.15 0.62 0.00 0.05 0.00 0.00 93.63
05:10:01 0 4.88 0.05 1.43 0.10 0.70 0.00 0.14 0.00 0.00 92.70
05:10:01 1 3.01 0.02 1.26 0.23 0.59 0.00 0.06 0.00 0.00 94.82
05:10:01 2 3.76 0.01 1.23 0.11 0.70 0.00 0.06 0.00 0.00 94.12
05:10:01 3 3.97 0.01 1.36 0.04 0.60 0.00 0.02 0.00 0.00 93.99
05:10:01 4 4.97 0.01 1.63 0.22 0.64 0.00 0.02 0.00 0.00 92.52
05:10:01 5 3.96 0.01 1.34 0.09 0.58 0.00 0.02 0.00 0.00 94.00
05:10:01 6 5.41 0.01 1.52 0.39 0.62 0.00 0.02 0.00 0.00 92.04
05:10:01 7 3.56 0.01 1.05 0.04 0.53 0.00 0.04 0.00 0.00 94.76
05:20:01 all 2.72 0.02 1.02 0.05 0.52 0.00 0.04 0.00 0.00 95.63
05:20:01 0 2.46 0.01 0.98 0.05 0.55 0.00 0.12 0.00 0.00 95.84
05:20:01 1 2.88 0.02 1.09 0.11 0.53 0.00 0.06 0.00 0.00 95.33
05:20:01 2 2.82 0.05 1.00 0.02 0.65 0.00 0.05 0.00 0.00 95.40
05:20:01 3 2.87 0.01 1.11 0.02 0.50 0.00 0.02 0.00 0.00 95.48
05:20:01 4 2.43 0.01 0.99 0.02 0.45 0.00 0.01 0.00 0.00 96.09
05:20:01 5 3.26 0.02 1.06 0.01 0.50 0.00 0.02 0.00 0.00 95.14
05:20:01 6 3.08 0.01 1.03 0.15 0.45 0.00 0.01 0.00 0.00 95.26
