HEX
Server: Apache
System: Linux srv674466.hstgr.cloud 5.14.0-503.19.1.el9_5.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Jan 7 17:08:27 EST 2025 x86_64
User: rialindia (1055)
PHP: 8.2.30
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  1:          0          0          0          9          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0         14       1177          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 11:          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0         15          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0     901830          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:08.0   0-edge      virtio1-config
 25:          0          0          0          0          0          0          0      15908  PCI-MSIX-0000:00:08.0   1-edge      virtio1-virtqueues
 26:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0   0-edge      virtio3-config
 27:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0   1-edge      virtio3-control
 28:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0   2-edge      virtio3-event
 29:          0          0          0          0          0          0          0   27927139  PCI-MSIX-0000:01:01.0   3-edge      virtio3-request
 30:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0   0-edge      virtio2-config
 31:     114897      63840      72209      95537     184151     192118     211627     148783  PCI-MSIX-0000:00:12.0   1-edge      virtio2-input.0
 32:     127287      83385      78610     136251     222471     279677     255072     206055  PCI-MSIX-0000:00:12.0   2-edge      virtio2-output.0
 33:      63778     118983      89822     104618     190969     225808     239808     142589  PCI-MSIX-0000:00:12.0   3-edge      virtio2-input.1
 34:     117188     220938      72324     130802     233739     284007     283979     225963  PCI-MSIX-0000:00:12.0   4-edge      virtio2-output.1
 35:      57686      58990     141470      98514     175923     186021     216612     138088  PCI-MSIX-0000:00:12.0   5-edge      virtio2-input.2
 36:      63843      84060     258092     109380     209221     248732     245065     200551  PCI-MSIX-0000:00:12.0   6-edge      virtio2-output.2
 37:      33257      73348      52522     190021     178020     213671     241075     179166  PCI-MSIX-0000:00:12.0   7-edge      virtio2-input.3
 38:     104966      97089      88409     325822     234186     256426     284806     236859  PCI-MSIX-0000:00:12.0   8-edge      virtio2-output.3
 39:      91162     103110      97246     134953     446507     296513     259743     272207  PCI-MSIX-0000:00:12.0   9-edge      virtio2-input.4
 40:     161951     151172     122232     137413    1137302     368155     329344     340392  PCI-MSIX-0000:00:12.0  10-edge      virtio2-output.4
 41:     180091     225805     209920     143838     297566     521967     329940     484820  PCI-MSIX-0000:00:12.0  11-edge      virtio2-input.5
 42:     110264     269849      83715     215216     268481    1652861     361696     631090  PCI-MSIX-0000:00:12.0  12-edge      virtio2-output.5
 43:     117763     160225     155154     132651     245299     351188     465145     327210  PCI-MSIX-0000:00:12.0  13-edge      virtio2-input.6
 44:     143132     221387     234593     175192     269900     445552    1214556     452751  PCI-MSIX-0000:00:12.0  14-edge      virtio2-output.6
 45:     118958     154863     141627     127391     210800     463690     294139     334193  PCI-MSIX-0000:00:12.0  15-edge      virtio2-input.7
 46:     226454     201176     130224     167192     254157     616783     367132    1025385  PCI-MSIX-0000:00:12.0  16-edge      virtio2-output.7
 47:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio0-config
 48:          0          0          0          0          0          0          0     819881  PCI-MSIX-0000:00:03.0   1-edge      virtio0-virtqueues
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  187046553  196889612  326850044  214093098  204751903  202634180  200904035  197682464   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:       9213      10303      11769      11863      22007      29036      26793      24656   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    2293862    2309303    2095256    2223942    2245607    2257108    2260240    2206927   Rescheduling interrupts
CAL:  116054238   74206247   58975746   57183993   56150609   55305789   54872954   53774323   Function call interrupts
TLB:     182601     182071     170573     174885     180232     179596     180825     183234   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       2797       2797       2797       2797       2797       2797       2797       2797   Machine check polls
HYP:     953905    1041496     937354     939129     990409     948397     962066    1241145   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event