HEX
Server: Apache
System: Linux srv674466.hstgr.cloud 5.14.0-503.19.1.el9_5.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Jan 7 17:08:27 EST 2025 x86_64
User: rialindia (1055)
PHP: 8.2.30
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  1:          0          0          0          9          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0         14       1177          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 11:          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0         15          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0     921092          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:08.0   0-edge      virtio1-config
 25:          0          0          0          0          0          0          0      16951  PCI-MSIX-0000:00:08.0   1-edge      virtio1-virtqueues
 26:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0   0-edge      virtio3-config
 27:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0   1-edge      virtio3-control
 28:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0   2-edge      virtio3-event
 29:          0          0          0          0          0          0          0   28615983  PCI-MSIX-0000:01:01.0   3-edge      virtio3-request
 30:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0   0-edge      virtio2-config
 31:     117550      66552      74633     100353     189304     197114     219249     151969  PCI-MSIX-0000:00:12.0   1-edge      virtio2-input.0
 32:     209099      83723      78710     136819     222586     279818     255168     206653  PCI-MSIX-0000:00:12.0   2-edge      virtio2-output.0
 33:      64948     124454      91268     109347     204162     232950     247610     146961  PCI-MSIX-0000:00:12.0   3-edge      virtio2-input.1
 34:     119060     243920      73983     137200     249034     293988     298660     242691  PCI-MSIX-0000:00:12.0   4-edge      virtio2-output.1
 35:      58476      61524     152180     103864     180939     192095     228190     143595  PCI-MSIX-0000:00:12.0   5-edge      virtio2-input.2
 36:      63859      86324     358810     112380     212274     256507     252459     204938  PCI-MSIX-0000:00:12.0   6-edge      virtio2-output.2
 37:      33928      77811      54834     208281     192753     219853     251408     185870  PCI-MSIX-0000:00:12.0   7-edge      virtio2-input.3
 38:     106090     107560      95404     411029     247289     273638     294718     261294  PCI-MSIX-0000:00:12.0   8-edge      virtio2-output.3
 39:      92253     125325      98823     151759     465943     310625     274109     283402  PCI-MSIX-0000:00:12.0   9-edge      virtio2-input.4
 40:     162057     153348     122241     156535    1366232     380118     348219     349270  PCI-MSIX-0000:00:12.0  10-edge      virtio2-output.4
 41:     180778     235000     215735     153730     313690     546629     344663     505810  PCI-MSIX-0000:00:12.0  11-edge      virtio2-input.5
 42:     110331     280336      92946     232318     274057    1819111     373080     649909  PCI-MSIX-0000:00:12.0  12-edge      virtio2-output.5
 43:     118249     165742     162516     138277     260069     373735     495385     344974  PCI-MSIX-0000:00:12.0  13-edge      virtio2-input.6
 44:     143284     228875     242912     182488     275766     453904    1435771     487184  PCI-MSIX-0000:00:12.0  14-edge      virtio2-output.6
 45:     120098     160475     142473     142998     222998     484232     309428     351209  PCI-MSIX-0000:00:12.0  15-edge      virtio2-input.7
 46:     226485     204107     132158     174444     289846     637983     389353    1170910  PCI-MSIX-0000:00:12.0  16-edge      virtio2-output.7
 47:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio0-config
 48:          0          0          0          0          0          0          0     838239  PCI-MSIX-0000:00:03.0   1-edge      virtio0-virtqueues
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  192991884  203088047  335598319  220566705  211148808  209079409  207260901  203955045   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:       9336      11049      12242      12921      23502      30589      28532      25836   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    2350001    2364924    2144561    2276036    2299464    2311073    2314683    2260133   Rescheduling interrupts
CAL:  119218070   76295849   60672704   58797517   57699029   56835291   56368201   55254966   Function call interrupts
TLB:     185554     185061     173680     178125     183303     182629     183848     186475   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       2857       2857       2857       2857       2857       2857       2857       2857   Machine check polls
HYP:     977150    1062282     973120     965987    1020435     968745     993422    1269377   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event