HEX
Server: Apache
System: Linux srv674466.hstgr.cloud 5.14.0-503.19.1.el9_5.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Jan 7 17:08:27 EST 2025 x86_64
User: rialindia (1055)
PHP: 8.2.30
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/thread-self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  1:          0          0          0          9          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0         14       1177          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 11:          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0         15          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0     944875          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:08.0   0-edge      virtio1-config
 25:          0          0          0          0          0          0          0      17167  PCI-MSIX-0000:00:08.0   1-edge      virtio1-virtqueues
 26:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0   0-edge      virtio3-config
 27:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0   1-edge      virtio3-control
 28:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:01:01.0   2-edge      virtio3-event
 29:          0          0          0          0          0          0          0   29403179  PCI-MSIX-0000:01:01.0   3-edge      virtio3-request
 30:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:12.0   0-edge      virtio2-config
 31:     121862      73702      79925     114172     213992     213548     241598     163919  PCI-MSIX-0000:00:12.0   1-edge      virtio2-input.0
 32:     365962      86607      79962     165015     230503     296499     266666     216528  PCI-MSIX-0000:00:12.0   2-edge      virtio2-output.0
 33:      67417     143889      96387     124400     230800     252500     270533     162179  PCI-MSIX-0000:00:12.0   3-edge      virtio2-input.1
 34:     119296     530010      74429     140044     251266     296735     303590     254903  PCI-MSIX-0000:00:12.0   4-edge      virtio2-output.1
 35:      59049      66466     175223     117328     200493     209227     253339     155482  PCI-MSIX-0000:00:12.0   5-edge      virtio2-input.2
 36:      63866      86633     641343     115825     215362     258185     255407     206019  PCI-MSIX-0000:00:12.0   6-edge      virtio2-output.2
 37:      35522      85605      62860     258425     227120     245776     289210     207911  PCI-MSIX-0000:00:12.0   7-edge      virtio2-input.3
 38:     181916     112224     101724     651906     277177     305467     341748     292295  PCI-MSIX-0000:00:12.0   8-edge      virtio2-output.3
 39:      92964     133458     103887     206187     540725     371384     322136     339253  PCI-MSIX-0000:00:12.0   9-edge      virtio2-input.4
 40:     162057     155671     123713     179855    2183191     388325     355592     354197  PCI-MSIX-0000:00:12.0  10-edge      virtio2-output.4
 41:     203121     244671     221961     198333     349780     611885     399264     545409  PCI-MSIX-0000:00:12.0  11-edge      virtio2-input.5
 42:     110438     306944      97976     237582     296600    2452467     386676     671197  PCI-MSIX-0000:00:12.0  12-edge      virtio2-output.5
 43:     118884     170503     172364     199351     333688     419236     559360     396261  PCI-MSIX-0000:00:12.0  13-edge      virtio2-input.6
 44:     143284     229866     242912     199098     283373     459585    2253743     504480  PCI-MSIX-0000:00:12.0  14-edge      virtio2-output.6
 45:     121105     166532     151878     182613     269312     533426     346473     395188  PCI-MSIX-0000:00:12.0  15-edge      virtio2-input.7
 46:     226485     215585     133783     199633     301900     666084     417745    1674468  PCI-MSIX-0000:00:12.0  16-edge      virtio2-output.7
 47:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio0-config
 48:          0          0          0          0          0          0          0     862395  PCI-MSIX-0000:00:03.0   1-edge      virtio0-virtqueues
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  204935508  215193471  349750654  233151112  223858922  221880848  220062946  216760717   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:       9477      11208      12472      13463      24233      31141      29224      26350   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    2443821    2457318    2233263    2370482    2392490    2402234    2405359    2352266   Rescheduling interrupts
CAL:  125141598   80413276   64017481   61809189   60556167   59594949   59100286   57931926   Function call interrupts
TLB:     190744     189906     178310     183215     188250     187504     188890     192183   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       2931       2931       2931       2931       2931       2931       2931       2931   Machine check polls
HYP:    1011479    1099424    1004244     997699    1053525     992256    1025668    1310673   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event