| Lock size | 250Lx48.5Wx25H(mm) |
| Plate | 180Lx38Wx11H(mm) |
| Holding Force | 280kg (600Lbs) |
| Voltage | DC12V or DC24V (adjustable) |
| Current Draw | 12V/500mA 24V/250mA |
| Signal Output | Dry Contact, Max Rating of Contact Current 3A |
| Surface Temp | ≤20°C |
| Operating Temp | -10°C ~ 55°C (14°F~131°F) |
| Suitable Humidity | 0~90%(non-condensing) |
| Finishes for Shell | Anodized aluminum surface texture processing |
| Finishes for Magnetic | Zinc |
| Finishes for Armature | Zinc |
| Weight | 2kg |















Reviews
There are no reviews yet.