| Brand Name: | Rial India |
| Video Output: | Network IP / RJ-45 Network Connection, ONVIF Protocol Compliant |
| Video Format: | H.264, H.265 |
| Supported Resolutions: | 1080p ( 1920 × 1080 ), 720p ( 1280 × 720 ), D1, CIF, 480 × 240 |
| Video Frame Rate: | 30 FPS at 2mp Resolution |
| LPR Speed Rating: | Up to 50 MPH/ 80 KM/H |
| Image Sensor: | 1 / 2.8″ CMOS |
| Infrared: | Yes. Built-in IR Night Vision. Up to 40 Meters / 120 Feet |
| License Plate Capture Max Distance: | Up to 20 Meters / 70 Feet |
| Weatherproof: | Yes. IP67 Rated Housing. 100% Waterproof. Safe for Indoor / Outdoor Installation |
| Style: | White Bullet Style Body |
| Construction: | Corrosion Resistant Alluminum Alloy. Stainless Steel Screws |
| Lens: | 7-22mm Motorized Zoom / Auto Focus. 20° – 50° Field of View |
| Audio: | 1ch audio input, 1ch audio output |
| Alarm Input: | Yes. 1ch alarm input port |
| Alarm Relay Output: | Yes. 1ch alarm relay output port |
| Installation: | Ceiling or Wall Mount Tri-Axis, Optional Wall Bracket / Junction Box |
| Remote Viewing: | Yes. iPhone App, Android App, Mac Software, Windows Software Included |
| Power: | 12V DC Power supply or PoE (Power over Ethernet) |
| Image Control: | Digital Wide Dynamic Range Function, 3D DNR (Digital Noise Reduction), BLC, HLC, ROI, Saturation, Brightness, Chroma, Contrast,Wide Dynamic, Sharpen, adjustable through client software or web browser |
| SD Card Slot: | Yes. Built-in micro SD card slot supports up to 128GB micro SD card |
| Analytics: | Yes. License Plate Capture (LPR), License Plate Recognition (LPR), Automatic Number Plate Recognition (ANPR), Automatic License Plate Reader (ALPR) |

Reviews
There are no reviews yet.