Material | High quality PVC / PET / ABS | ||
Size | 85.5mm*54mm*0.84±0.02mm(CR80: credit card size) or on your demand | ||
Thickness | ISO standard 0.76mm, else available 0.3mm/0.38mm/0.5mm/0.76mm, or on demand | ||
Available crafts | 1. Glossy, Matte, frosted laminated/finished | ||
2. Magnetic strip(Loco: 300oe, hico:2750oe/4000oe) | |||
3. Signature panel and scratch panel | |||
4. Barcode in different types(39/EAN 13/EAN 128…) | |||
5. Hotstamping gold/silver color | |||
6. Personalization: numbers or texts in thermal/ink jet /embossed/laser engraved/UV printing | |||
Chip Available | Low frequency 125khz smart card | ||
Hitag1 | 2048bit | ||
Hitag2(ISO11784/85) | 256bit | ||
High frequency 13.56mhz smart card | |||
Ntag213,ntag 216 | |||
S50 1K | 1K byte | ISO14443A | |
S70 4K | 4K byte | ||
Fudan F08 | 1K byte | ||
Color | Can be printed in 1 to full color on both sides, and also pantone colors or silk screen colors, glossy/matt laminated/UV film/sandy surface |
RFID CARD
Fureqency | 125KHz or 13.56MHz |
Inductive range | 2-10mm |
Readable and Writable Time | >100000 Times |
Reaction Time | 1-2mS |
Data Retention | >10years |
Dimensions | 86x54x0.88mm, 86x54x1.88mm |
Reviews
There are no reviews yet.